
Giant Umbrellas - Large Commercial Umbrellas - Extra Large Patio Umbrellas
Large Outdoor Umbrellas
We manufacture over one hundred "standard" size umbrellas in round, square and rectangular shapes,
so our customers can enjoy the largest selection available on the market.
There is one Uhlmann Umbrella for every "hard to fit"
location.
UHLMANN SQUARE UMBRELLAS - ALL MODELS

Classic - Type T
-
from 6'8"x6'8" to 16'6"x16'6"
Mast Diameter: 80mm
Material Thickness: 3mm or 4mm
Arm Dimension: 35x25x2mm or 45x25x2mm
Giant - Type TL/TLX "
-
from 18'1"x18'1" to 24'8"x24'8"
Mast Diameter: TL 106mm / TLX 110mm
Material Thickness:TL 3mm /TLX 5mm
Arm Dimension: TL 45x25x2mm / TLX 56x31x2.5mm
StrongWind - Type TS/TSX/TX"
-
from 9'11"x9'11" to 16'6"x16'6"
Mast Diameter: TS 80mm / TSX/TX 110mm
Material Thickness: TS 4mm / TSX/TX 5mm
Arm Dimension: TS 45x25x2 / TSX/TX 56x31x2.5mm
Type | Sizes (ft) |
Area (sq.ft.) |
Height Closed (ft) |
Height Open (ft) |
Table Clear (inches) |
Side Height (ft) |
Weight (lb) |
No.of Arms |
---|---|---|---|---|---|---|---|---|
T | 6'7"X6'7" | 43.1 | 10'8" | 8'11 " | 54 | 7'5" | 44 | 8 |
T | 8'2"X8'2" | 67.3 | 11'2" | 9'0" | 65 | 7'5" | 48 | 8 |
T | 9'10'X9'10" | 96.9 | 12'2" | 9'3" | 63 | 7'5" | 62 | 8 |
TS | 9'10'X9'10" | 96.9 | 13'0" | 10'0" | 65 | 7'5" | 88 | 8 |
T | 11'6"X11'6" | 131.9 | 12'8" | 9'8" | 55 | 7'8" | 68 | 8 |
T | 13'1"X13'1" | 172.2 | 12'8" | 10'1" | 43 | 7'8" | 75 | 8 |
TS | 13'1"X13'1" | 172.2 | 14'2" | 10'0" | 56 | 7'8" | 106 | 8 |
T | 14'9"X14'9" | 218.0 | 13'6" | 10'4" | 37 | 7'8" | 88 | 8 |
TSX | 14'9"X14'9" | 218.0 | 16'0" | 11'0" | 57 | 8'0" | 165 | 12 |
T | 16'5"X16'5" | 269.1 | 13'9" | 10'8" | 31 | 8'0" | 110 | 8 |
TSX | 16'5X16'5" | 269.1 | 16'3" | 11'3" | 52 | 8'0" | 180 | 12 |
TL | 18'1"X18'1" | 325.6 | 14'6" | 11'8" | 20 | 8'2" | 172 | 12 |
TX | 19'8"X19'8" | 387.5 | 17'6" | 11'9" | 39 | 8'0" | 240 | 12 |
TLX | 21'4"X21'4" | 454.8 | 17'2" | 12'9" | 16 | 8'8" | 253 | 12 |
TLX | 23'0"X23'0" | 527.4 | 17'8: | 13'3" | 16 | 9'2" | 297 | 12 |
TLX | 24'7"X24'7" | 605.5 | 18'0" | 13'3" | 6 | 9'2" | 341 | 12 |
Type T - Telescopic Type TX - Telescopic Reinforced Type TS - Telescopic StrongWind Type TSX - Telescopic StrongWind Reinforced TYPE TL - Telescopic with Slider Type TLX - Telescopic with Slider Reinforced |