Rectangular Giant Umbrella by Uhlmann

Giant Umbrellas - Large Commercial Umbrellas - Extra Large Patio Umbrellas
Large Outdoor Umbrellas

We manufacture over one hundred "standard" size umbrellas in round, square or rectangular shapes, so our customers can enjoy the largest selection available on the market. There is one Uhlmann Umbrella for every "hard to fit" location.
The following table shows the dimensions of our square umbrellas in metric scale. For measurements in feet and inches please switch to the >>Imperial Dimension Table for Rectangular Umbrellas.<<

RECTANGULAR UMBRELLAS - ALL MODELS

a

Classic  -  Type T   
            - from 2.5x2.0 to 6.5x4.0 meter
Mast Diameter: 80mm
Material Thickness: 3mm or 4mm
Arm Dimension: 35x25x2mm or 45x25x2mm


Giant  -  Type TL/TLX  
            - from 5.5x4.5 to 9.0x5.0 meter
Mast Diameter: TL 106mm / TLX 110mm
Material Thickness:TL 3mm /TLX 5mm
Arm Dimension: TL 45x25x2mm / TLX 56x31x2.5mm


StrongWind  -  Type TS/TSX/TX
            - from 4.0x3.0 m to 7.5x4.0 meter
Mast Diameter: TS 80mm / TSX/TX 110mm
Material Thickness: TS 4mm / TSX/TX 5mm
Arm Dimension: TS 45x25x2 / TSX/TX 56x31x2.5mm

Type Sizes
(m)
Area
(sq.m.)
Height Closed
(cm)
Height Open
(cm)
Table Clear
(cm)
Side Height
(cm)
Weight
(kg)
No.of
Arms
T 2.5x2.0 5.0 350 262 190 225 21 8
T 3.0x2.0 6.0 345 262 173 225 21 8
T 3.0x2.5 7.5 365 272 166 225 25 8
T 3.5x2.0 7.0 368 268 170 230 22 8
T 3.5x2.5 8.8 373 277 160 230 27 8
T 3.5x3.0 10.5 377 291 150 235 29 8
T 4.0x2.0 8.0 369 277 138 235 27 8
T 4.0x2.5 10.0 380 281 148 235 29 8
T 4.0x3.0 12.0 384 292 140 235 31 8
TS 4.0x3.0 12.0 421 298 164 235 45 8
T 4.0x3.5 14.0 403 300 138 235 31 8
T 4.5x3.0 13.5 405 300 126 235 34 8
T 4.5x3.5 15.8 399 299 115 235 34 8
T 4.5x4.0 18.0 411 307 110 235 36 8
T 5.0x2.5 12.5 396 282 120 235 32 8
T 5.0x3.0 15.0 400 290 110 235 36 8
T 5.0x3.5 17.5 405 299 77 235 36 8
TSX 5.0x3.5 17.5 447 306 136 235 70 10
T 5.0x4.0 20.0 416 318 96 245 40 8
TSX 5.0x4.0 20.0 469 325 143 245 79 10
T 5.0x4.5 22.5 430 327 92 245 48 8
T 5.5x3.5 19.3 418 309 94 245 46 8
T 5.5x4.0 22.0 425 320 85 245 48 8
TL 5.5x4.5 24.8 440 328 73 245 48 12
T 5.5x5.0 27.5 459 337 84 245 56 8
T 6.0x3.0 18.0 440 328 85 245 47 8
T 6.0x3.5 21.0 459 337 70 245 48 8
T 6.0x4.0 24.0 446 359 72 245 50 8
TSX 6.0x4.0 24.0 490 334 121 245 83 10
T 6.0x4.5 27.0 455 330 72 245 56 8
TL 6.0x5.0 30.0 453 343 50 245 78 12
TX 6.0x5.0 30.0 508 344 107 245 88 12
T 6.0x5.5 33.0 517 353 98 245 96 12
T 6.5x4.0 26.0 455 330 65 245 56 8
TL 6.5x4.5 29.3 450 338 52 245 80 10
TL 7.0x4.0 28.0 425 325 15 245 78 10
TX 7.0x4.0 28.0 499 331 88 245 92 10
TL 7.0x5.0 35.0 455 334 40 245 96 12
TLX 7.0x6.0 42.0 535 385 50 270 115 12
TX 7.5x4.0 30.0 522 349 87 245 978 10
TLX 7.5x5.5 41.3 520 373 40 275 114 12
TLX 8.0x4.5 36.0 503 358 40 275 115 10
TLX 8.0x5.0 40.0 517 367 40 275 115 10
TLX 8.0x6.0 48.0 526 383 30 275 145 12
TLX 8.0x7.0 56.0 560 425 10 280 169 12
TLX 8.5x5.0 42.5 525 378 30 275 125 10
TLX 9.0x5.0 45.0 550 380 20 280 135 10
                 
Type T - Telescopic
Type TX - Telescopic Reinforced
Type TS - Telescopic StrongWind
Type TSX - Telescopic StrongWind Reinforced
TYPE TL - Telescopic with Slider
Type TLX - Telescopic with Slider Reinforced

We offer excellent business opportunity to qualified dealers/distributors in the United States, Canada and Mexico.

Uhlmann Gianr Umbrellas - Logo

Uhlmann Sonnenschirme e.K.
Langer Rain 3-5
88524 Uttenweiler-Dentingen
Germany

Phone: +49 73 74 - 91 48 45
Fax:     +49 73 74 - 91 48 46

We are committed to provide our customers with the best products, at the best prices and with the best service.

Our umbrellas are custom made to satisfy our customers' highest expectation and varied requirements.