
Giant Umbrellas - Large Commercial Umbrellas - Extra Large Patio Umbrellas
Large Outdoor Umbrellas
We manufacture over one hundred "standard" size umbrellas in round, square or rectangular shapes,
so our customers can enjoy the largest selection available on the market.
There is one Uhlmann Umbrella for every "hard to fit"
location.
The following table shows the dimensions of our round umbrellas in
metric scale.
For measurements in feet and inches please switch to
the >>Imperial Dimension
Table for Round Umbrellas.<<
UHLMANN ROUND UMBRELLAS - ALL MODELS

Classic - Type T
-
from 3.0 m to 6.0 m diameter
Mast Diameter: 80mm
Material Thickness: 3mm or 4mm
Arm Dimension: 35x25x2mm or 45x25x2mm
Giant - Type TL/TLX
-
from 4.5 m to 10.0 m diameter
Mast Diameter: TL 106mm / TLX 110mm
Material Thickness:TL 3mm /TLX 5mm
Arm Dimension: TL 45x25x2mm / TLX 56x31x2.5mm
StrongWind - Type TS/TSX/TX
-
from 3.0 m to 7.00 m diameter
Mast Diameter: TS 80mm / TSX/TX 110mm
Material Thickness: TS 4mm / TSX/TX 5mm
Arm Dimension: TS 45x25x2 / TSX/TX 56x31x2.5mm
Type | Sizes (m) |
Area (sq.m.) |
Height Closed (cm) |
Height Open (cm) |
Table Clear (cm) |
Side Height (cm) |
Weight (kg) |
No.of Arms |
---|---|---|---|---|---|---|---|---|
T | 3.0 | 7.1 | 350 | 280 | 160 | 225 | 28 | 8 |
TS | 3.0 | 7.1 | 356 | 280 | 196 | 225 | 37 | 8 |
T | 3.5 | 9.6 | 360 | 290 | 155 | 230 | 28 | 8 |
T | 4.0 | 12.6 | 370 | 300 | 145 | 235 | 30 | 8 |
TS | 4.0 | 12.6 | 416 | 308 | 205 | 235 | 45 | 8 |
T | 4.5 | 15.9 | 380 | 300 | 135 | 240 | 32 | 8 |
T | 5.0 | 19.6 | 390 | 310 | 125 | 240 | 35 | 8 |
TSX | 5.0 | 19.6 | 465 | 329 | 201 | 240 | 66 | 8 |
T | 5.5 | 23.7 | 405 | 315 | 115 | 240 | 38 | 8 |
T | 6.0 | 28.3 | 430 | 330 | 90 | 245 | 48 | 8 |
T | 6.0 | 28.3 | 430 | 330 | 90 | 245 | 52 | 12 |
TSX | 6.0 | 28.3 | 487 | 345 | 171 | 240 | 110 | 12 |
T | 6.5 | 33.2 | 440 | 330 | 70 | 245 | 55 | 12 |
TL | 6.5 | 33.2 | 440 | 335 | 100 | 245 | 65 | 12 |
TX | 7.0 | 38.5 | 516 | 367 | 148 | 245 | 124 | 12 |
TL | 7.5 | 44.2 | 470 | 360 | 90 | 245 | 72 | 12 |
TX | 8.0 | 50.2 | 550 | 383 | 128 | 245 | 139 | 12 |
TLX | 8.0 | 50.2 | 495 | 390 | 80 | 260 | 105 | 12 |
TLX | 9.0 | 63.6 | 515 | 400 | 50 | 260 | 125 | 12 |
TLX | 10.0 | 78.5 | 550 | 420 | 35 | 260 | 150 | 12 |
Type T - Telescopic Type TX - Telescopic Reinforced Type TS - Telescopic StrongWind Type TSX - Telescopic StrongWind Reinforced TYPE TL - Telescopic with Slider Type TLX - Telescopic with Slider Reinforced |